EZOIC SERVICE PRIVACY POLICY
mexicotravelsecrets.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Natexo Spain | | |
1plusX AG | | |
Teads France SAS | | |
Euvic 360e-com Sp. z o.o. | | |
Mobility-Ads GmbH | | |
Amobee Inc. | | |
Goldbach Group AG | | |
GumGum, Inc. | | |
AntVoice | | |
DynAdmic | | |
KUPONA GmbH | | |
ADMAX | | |
Captify Technologies Limited | | |
M32 Connect Inc | | |
Flexoffers.com, LLC | | |
Otto (GmbH & Co KG) | | |
Ogury Ltd. | | |
ShareThis, Inc | | |
OpenX | | |
Adhese | | |
Mediavine, Inc. | | |
Offerista Group GmbH | | |
DeepIntent, Inc. | | |
DNA-I.COM | | |
SmartFrame Technologies Ltd | | |
ADWAYS SAS | | |
Brand Advance Ltd | | |
Admo.tv (Clickon) | | |
adQuery | | |
BotTalk UG (haftungsbeschränkt) | | |
BeeswaxIO Corporation | | |
Basis Global Technologies, Inc. | | |
Sportradar AG | | |
crossvertise GmbH | | |
XAD spoteffects GmbH | | |
Anteriad, LLC | | |
AdSpirit GmbH | | |
AAX LLC | | |
Jetpack Digital LLC | | |
AdView | | |
EXOCLICK, S.L. | | |
Kairos Fire | | |
Alkimi | | |
ADITION (Virtual Minds GmbH) | | |
Blockthrough, Inc. | | |
TypeA Holdings Ltd | | |
Vidazoo Ltd | | |
Permutive Limited | | |
SunMedia | | |
Njuice AB | | |
Sirdata | | |
Zeta Global | | |
Kairion GmbH | | |
The Reach Group GmbH | | |
Terminus Software Inc. | | |
Covatic Ltd | | |
Mobsuccess | | |
Celtra, Inc. | | |
Cluep LLC | | |
BYTEDANCE PTE. LTD. | | |
Refine Direct Srl | | |
Epsilon | | |
Simplifi Holdings Inc | | |
Rezonence Limited | | |
advanced store GmbH | | |
Solution coupons | | |
WebMedia | | |
Betgenius Ltd | | |
Underdog Media LLC | | |
Weborama | | |
PRECISO SRL | | |
INVIDI technologies AB | | |
VUUKLE DMCC | | |
Publisher First, Inc. | | |
xpln.ai SAS | | |
Hubvisor | | |
AdDefend GmbH | | |
Netpoint Media GmbH | | |
VLYBY Digital GmbH | | |
Viznet | | |
Boldwin LTD | | |
Seedtag Advertising S.L | | |
ShowHeroes SRL | | |
Kayzen | | |
BILENDI SA | | |
Seznam.cz, a.s. | | |
TMT Digital Inc | | |
Demandbase, Inc. | | |
Media Square | | |
Brave People Ltd. | | |
Yieldlove GmbH | | |
vitrado GmbH | | |
Sirdata Cookieless | | |
Exit Bee Limited | | |
Proxi.cloud sp. z o.o. | | |
Gemius SA | | |
ViewPay | | |
digitalAudience B.V. | | |
Mirando GmbH & Co KG | | |
Sayollo Media LTD | | |
Alliance Gravity Data Media | | |
SmartyAds Inc. | | |
Bandsintown Amplified LLC | | |
MISSENA | | |
Media.net Advertising FZ-LLC | | |
VECTAURY | | |
Jampp LTD | | |
Reset Digital Europe Ltd | | |
Frii ApS | | |
Sharethrough, Inc | | |
Neustar, Inc., a TransUnion company | | |
BSmartData GmbH | | |
Somplo Ltd | | |
TF1 PUBLICITE | | |
Synamedia | | |
adhood.com | | |
Mobilewalla, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ensighten | | |
Keymantics | | |
Dynamic 1001 GmbH | | |
Habu | | |
IPSOS MORI UK LTD | | |
Unblockia SL | | |
Adverty AB (publ) | | |
QuantumCast digital GmbH | | |
Microsoft Advertising | | |
Opt Out Advertising B.V. | | |
mainADV Srl | | |
INVIBES GROUP | | |
OnAudience Ltd | | |
Playrcart Limited | | |
Konodrac S.L. | | |
Sift Media, Inc | | |
Ermes | | |
Protected Media LTD | | |
Acxiom | | |
Confiant Inc. | | |
Rich Audience Technologies SL | | |
SheMedia, LLC | | |
Reliz LTD | | |
MNTN | | |
AccountInsight Ltd | | |
Epom Ltd. | | |
Adnuntius AS | | |
ADFI MEDIA SL | | |
Upwave Inc. | | |
Jellyfish France | | |
PubMatic, Inc | | |
Cloud Technologies S.A. | | |
TX Group AG | | |
Silverbullet Data Services Group | | |
Videobyte Inc | | |
Relevant Digital Oy | | |
Browsi | | |
LinkedIn Ireland Unlimited Company | | |
Triple13 Ltd | | |
Seenthis AB | | |
Next Millennium Media INC | | |
Good-Loop Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adtelligent Inc. | | |
Digital East GmbH | | |
6Sense Insights, Inc. | | |
PML Innovative Media | | |
Infolinks Media, LLC | | |
Unicredit BankAustria AG | | |
SMARTSTREAM.TV GmbH | | |
MARKETPERF CORP | | |
Adverticum cPlc. | | |
Sojern, Inc. | | |
Between Exchange | | |
Samsung Ads | | |
ADUX | | |
MyTraffic | | |
AdGear Technologies, Inc. | | |
ACTV8, Inc. | | |
Neodata Group srl | | |
AdsWizz Inc. | | |
Adtarget Teknoloji A.S. | | |
AudienceRun corp | | |
MediaMath, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
EASY Marketing GmbH | | |
Nativo, Inc. | | |
Bababam | | |
Viafoura Inc. | | |
Vidcrunch LLC | | |
SMADEX, S.L.U. | | |
Online Solution | | |
The MediaGrid Inc. | | |
Emerse Sverige AB | | |
Kubient Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ad Alliance GmbH | | |
Attributy | | |
Skimbit Ltd | | |
AcuityAds Inc. | | |
Webgains GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Seven Technologies S.L. | | |
OneTag Limited | | |
Oracle Advertising | | |
SPORTORITY UK LTD | | |
Leadoo Marketing Technologies Ltd | | |
Scattered sp. z o.o. | | |
usemax advertisement (Emego GmbH) | | |
HUMAN | | |
Bertelsmann Data Service GmbH | | |
Claritas LLC | | |
Adevinta Spain S.L.U. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
video intelligence AG | | |
Telecoming S.A. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Polar Mobile Group Inc. | | |
RevX | | |
BLIINK SAS | | |
Click Tech Limited | | |
remerge GmbH | | |
AWIN AG | | |
AdServing Factory srl | | |
Media16 ltd | | |
Playwire LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Exactag GmbH | | |
Cookie Market LTD | | |
eBay Inc | | |
LiveRamp | | |
twiago GmbH | | |
Adserve.zone / Artworx AS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adkernel LLC | | |
M.D. Primis Technologies Ltd. | | |
OneFootball GmbH | | |
Sonic Odeeo ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Targetspot Belgium SPRL | | |
Teavaro | | |
Adikteev | | |
AddApptr GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Digital Squad | | |
Happydemics | | |
Clipcentric, Inc. | | |
Smartclip Hispania S.L. | | |
Azerion Holding B.V. | | |
IVO Media Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sitewit Corp | | |
LifeStreet Corporation | | |
SpringServe, LLC | | |
AuDigent | | |
Impactify SARL | | |
Wizaly | | |
Holid AB | | |
TripleLift, Inc. | | |
Beachfront Media LLC | | |
SoundCast | | |
GlobalWebIndex | | |
Market Resource Partners LLC | | |
Discover-Tech ltd | | |
INIS sp. zo.o. | | |
GfK SE | | |
Smaato, Inc. | | |
Audience Solutions S.A. | | |
SoD ScreenOnDemand GmbH | | |
Dianomi PLC | | |
ArtChaos s.r.o. | | |
Loop Now Technologies Inc. | | |
Bucksense Inc | | |
Adnami Aps | | |
HyperTV Inc. | | |
ConnectAd Demand GmbH | | |
CITISERVI EUROPE, S.L. | | |
Kertil Iberia S.L. | | |
Objective Partners BV | | |
adsquare GmbH | | |
Outbrain UK Ltd | | |
Oracle Data Cloud - Moat | | |
AiCreo S.r.l. | | |
Adform A/S | | |
MADVERTISE MEDIA | | |
Effiliation / Effinity | | |
Papirfly AS | | |
Arkeero | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Fandom, Inc. | | |
Publicis Media GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Resono B.V. | | |
Truvid Inc. | | |
adbalancer Werbeagentur GmbH | | |
Vyde Ltd. | | |
Schober Information Group Deutschland GmbH | | |
Mediasmart Mobile S.L. | | |
OnProspects Ltd | | |
VRTCAL Markets Inc | | |
MetrixLab Nederland B.V. | | |
IPONWEB GmbH | | |
Bidtellect, Inc | | |
Integral Ad Science, Inc. | | |
A Million Ads | | |
Livewrapped AB | | |
BCOVERY SAS | | |
Bidstack Limited | | |
Axel Springer Teaser Ad GmbH | | |
Content Ignite | | |
Comcast International France SAS | | |
zeotap GmbH | | |
Smart Traffik | | |
ividence | | |
giosg.com Oy | | |
Kochava Inc. | | |
Turk Telekom | | |
Bidmatic Inc | | |
Permutive Technologies, Inc. | | |
Mediakeys Platform | | |
Aniview LTD | | |
Blue Media Services LTDA | | |
ResponsiveAds, Inc. | | |
Justpremium BV | | |
Go.pl sp. z o.o. | | |
Eskimi | | |
Revcontent, LLC | | |
Meson Mediation LLC | | |
adbility media GmbH | | |
RevJet | | |
Magnite, Inc. | | |
Mobfox US LLC | | |
Google Advertising Products | | |
Nano Interactive Group Ltd. | | |
Tapjoy, Inc. | | |
ShinyStat S.p.a. | | |
Pelmorex Corp. | | |
Salesforce.com, Inc. | | |
AdInMo LTD | | |
Dentsu London Limited | | |
ID5 Technology Ltd | | |
Samba TV, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Adloox SA | | |
Madington | | |
Quantyoo GmbH & Co. KG | | |
Viewdeos 2015 LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
SpearAd GmbH | | |
Nativery Srl | | |
ad6media | | |
Newsroom AI Ltd | | |
Adlane LTD | | |
Allegro sp. z o.o. | | |
FRVR Limited | | |
PIXFUTURE MEDIA INC. | | |
NEORY GmbH | | |
ADYOULIKE SA | | |
audio content & control GmbH | | |
Kameleoon SAS | | |
Dynata LLC | | |
NumberEight Technologies Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Query Click Limited | | |
Pinpoll GmbH | | |
Monet Engine Inc | | |
TargetVideo GmbH | | |
Mobkoi Ltd | | |
Nielsen International SA | | |
Doceree UK Limited | | |
Dataseat Ltd | | |
Placense Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AA INTERNET-MEDIA Ltd | | |
Zemanta Inc. | | |
ucfunnel Co., Ltd. | | |
Jivox Corporation | | |
retailAds GmbH & Co. KG | | |
THE LINEA 1 MKT SL | | |
SSMas | | |
Lucid Holdings, LLC | | |
onlineumfragen.com GmbH | | |
Lupon Media | | |
Eulerian Technologies | | |
GDMServices, Inc. d/b/a Bidmind | | |
Pulse Innovations Limited | | |
33Across | | |
GeoEdge | | |
Ströer Digital Media GmbH | | |
Quadrant Global Pte Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
AdTheorent, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Agate Systems Limited | | |
Foreshadow s.r.o | | |
Gamoshi Ltd | | |
Project Agora Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Rakuten Marketing LLC | | |
Evolution Technologies Inc. | | |
freenet DLS GmbH | | |
BIDSWITCH GmbH | | |
adrule mobile GmbH | | |
GP One GmbH | | |
Global Media Group Services Limited | | |
AirGrid LTD | | |
Adobe Advertising Cloud | | |
communicationAds GmbH & Co. KG | | |
netzeffekt GmbH | | |
Near Intelligence Pte. Ltd. | | |
BusinessClick | | |
Traffective GmbH | | |
Voxnest Inc | | |
Triton Digital Canada Inc. | | |
WebAds B.V | | |
Apester Ltd | | |
Wagawin GmbH | | |
PIA Advertising GmbH | | |
Adsolutions BV | | |
BEINTOO SPA | | |
Quality Media Network GmbH | | |
I.R.V. D.O.O. | | |
belboon GmbH | | |
MOOT TECHNOLOGY LTD | | |
B2B Media Group GmbH | | |
Amazon Advertising | | |
Strossle International AB | | |
dpa-infocom GmbH | | |
Arrivalist Co. | | |
Factor Eleven GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MiQ Digital Ltd | | |
AdTiming Technology Company Limited | | |
Little Big Data sp. z o.o. | | |
Knorex | | |
glomex GmbH | | |
INFINIA MOBILE S.L. | | |
socoto gmbh & co. kg | | |
GroupM UK Limited | | |
Ströer SSP GmbH (DSP) | | |
TabMo SAS | | |
DEFINE MEDIA GMBH | | |
Innovid LLC | | |
VIADS ADVERTISING S.L. | | |
N.Rich Technologies Inc. | | |
ADARA MEDIA UNLIMITED | | |
ADman Interactive SLU | | |
Adventure Media | | |
Petal Ads | | |
GADSME | | |
Opti Digital SAS | | |
Extreme Reach, Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Dentsu Italia SpA | | |
BidMachine Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Mindlytix SAS | | |
LiquidM Technology GmbH | | |
Convo Ink | | |
Italiaonline S.p.A. | | |
Adsmovil España S.L | | |
ADRENALEAD | | |
Verasity Limited | | |
Taboola Europe Limited | | |
DoubleVerify Inc. | | |
One Tech Group GmbH | | |
XChange by SFBX® | | |
TIMEONE PERFORMANCE | | |
Disqus | | |
MUSO TNT LIMITED | | |
Novatiq limited | | |
Blis Global Limited | | |
Sub2 Technologies Ltd | | |
InsurAds Technologies SA. | | |
Intercept Interactive Inc. dba Undertone | | |
Always-Computing SAS | | |
plista GmbH | | |
Magnite CTV, Inc. | | |
152 Media LLC | | |
Welect GmbH | | |
Ezoic Inc. | | |
Stream Eye OOD | | |
Pressboard Media Inc | | |
Listonic Sp. z o.o. | | |
Admixer EU GmbH | | |
EDGE NPD Sp. z o.o. | | |
umlaut communication gmbh | | |
Sublime | | |
Emodo, Inc. | | |
VGI CTV, Inc | | |
Snigel Web Services Limited | | |
Roq.ad Inc. | | |
Impact Tech Inc. | | |
travel audience GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Clinch Labs LTD | | |
Insticator, Inc. | | |
Crimtan Holdings Limited | | |
Teroa S.A. | | |
Bombora Inc. | | |
Spoods GmbH | | |
REMAILME | | |
Adjust Digital A/S | | |
Ziff Davis LLC | | |
Converto AG | | |
Adex (Virtual Minds GmbH) | | |
Avocet Systems Limited | | |
Connatix Native Exchange Inc. | | |
Adssets AB | | |
Notify | | |
Yahoo EMEA Limited | | |
Semasio GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
LiveIntent Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
EXADS | | |
NAG SA | | |
ADventori SAS | | |
INFOnline GmbH | | |
AUDIOMOB LTD | | |
GeoProve Limited | | |
Visarity Technologies GmbH | | |
Platform161 B.V. | | |
Nubo LTD | | |
Adrino Mobile Sp. z o.o. | | |
The Trade Desk | | |
Audience Network | | |
Onnetwork Sp. z o.o. | | |
Appier PTE Ltd | | |
BeOp | | |
Cint AB | | |
42 Ads GmbH | | |
LightBox TV | | |
IQM CORPORATION | | |
PROXISTORE | | |
The Ozone Project Limited | | |
Skaze | | |
Cazamba Serviços de Internet Ltda | | |
digidip GmbH | | |
QUARTER MEDIA GmbH | | |
Eyeota Pte Ltd | | |
Jaduda GmbH | | |
Nielsen Media Research Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
Zoomd Ltd. | | |
Rico Developments Ltd | | |
Index Exchange, Inc. | | |
Bannernow, Inc. | | |
Cavai AS & UK | | |
C WIRE AG | | |
congstar GmbH | | |
Advisible AB | | |
Venatus Media Limited | | |
Samba TV UK Limited | | |
BidBerry SRL | | |
Baidu USA | | |
Criteo SA | | |
Hurra Communications GmbH | | |
Delta Projects AB | | |
Frameplay Corporation | | |
Onesoon Limited t/a Adalyser | | |
3Q nexx GmbH | | |
Threedium | | |
Tangoo S.R.L. | | |
Nexx360 | | |
AdColony, Inc. | | |
Onfocus (Adagio) | | |
bam! interactive marketing GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
TOPBOX Inc. | | |
Hashtag Labs Inc. | | |
UniCredit S.p.A. | | |
Roku Advertising Services | | |
Inskin Media LTD | | |
DIGITEKA Technologies | | |
1000mercis (Numberly) | | |
Xandr, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Readpeak Oy | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Cuebiq | | |
adWMG | | |
ARKHEUS | | |
Dable Inc. | | |
EMX Digital, Inc. | | |
Amnet GmbH | | |
Raptor Services A/S | | |
Marfeel Solutions, SL (Compass) | | |
Smart Analytics SL | | |
Alphonso Inc | | |
AudienceProject Measurement Amz | | |
Mars Media Group | | |
Channel Pilot Solutions GmbH | | |
YOC AG | | |
YieldLift LLC | | |
Sqreem Technologies Private Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
On Device Research Limited | | |
JS Web Production | | |
Ein Rad AB | | |
LoopMe Limited | | |
Snapsort Inc., operating as Sortable | | |
mediarithmics SAS | | |
Hybrid Adtech GmbH | | |
Vibrant Media Limited | | |
InMobi Pte Ltd | | |
MGID Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Pubfinity LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Next Media SRL | | |
Dailymotion SA | | |
TrueData Solutions, Inc. | | |
agof studies | | |
Sonares GmbH | | |
United Internet Media GmbH | | |
Radio Net Media Limited | | |
Caroda s.r.o. | | |
Axiom Media Connect | | |
Performax.cz, s.r.o. | | |
First-id | | |
adality GmbH | | |
Realytics | | |
emetriq GmbH | | |
SINGLESPOT SAS | | |
Lotame Solutions, inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
Arpeely Ltd. | | |
RTB House S.A. | | |
Duration Media, LLC. | | |
Artefact Deutschland GmbH | | |
Publica LLC | | |
Score Media Group GmbH & Co. KG | | |
admetrics GmbH | | |
Fifty Technology Limited | | |
Vidoomy Media SL | | |
ADSOCY | | |
wetter.com GmbH | | |
Hybrid Theory Global Ltd | | |
Firstlead GmbH (ADCELL) | | |
MPX GmbH | | |
Kargo Global Inc. | | |
NEURAL.ONE | | |
Opinary GmbH | | |
CentralNic Poland sp. z o.o. | | |
Quantcast | | |
Sonobi, Inc | | |
Smartology Limited | | |
Bannerflow AB | | |
CASTOOLA D.O.O. | | |
NetSuccess, s.r.o. | | |
smartclip Europe GmbH | | |
Synkd Ltd. | | |
cynapsis interactive GmbH | | |
Near Intelligence | | |
Improve Digital | | |
Kwanko | | |
AudienceProject Aps | | |
: Tappx | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Ingenious Technologies AG | | |
Skoiy | | |
Rockerbox, Inc | | |
Signal Digital Inc. | | |
Fyber | | |
Gamesight Inc | | |
Tredia Solutions SL | | |
Gamned | | |
Seeding Alliance GmbH | | |
Pexi B.V. | | |
Adelaide Metrics Inc | | |
ARMIS SAS | | |
A.Mob | | |
iProspect GmbH | | |
iPROM | | |
Audiohook Corporation | | |
Sizmek by Amazon | | |
NEXD | | |
Clipr | | |
YouGov | | |
Tri-table Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Questpass Sp. z o.o. | | |
Evorra Ltd | | |
Showheroes SE | | |
optimise-it GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Accorp Sp. z o.o. | | |
uppr GmbH | | |
Kiosked Ltd | | |
Permodo GmbH | | |
Open Web Technologies Ltd | | |
Verve Group Europe GmbH | | |
Timehop, Inc. | | |
UberMedia, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Majime Mamori LTD | | |
The Kantar Group Limited | | |
Luna Media Group LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AlgoriX Technology Pte. Ltd., | | |
SelectMedia International LTD | | |
Alphalyr SAS | | |
Brid Video DOO | | |
Schwarz Media GmbH | | |
Converge-Digital | | |
ADTTRIBUTION LLC | | |
DistroScale, Inc. | | |
Wunderkind Corporation | | |
MindTake Research GmbH | | |
Beaconspark Ltd | | |
Opera Software Ireland Limited | | |
Playhill Limited | | |
THE NEWCO S.R.L. | | |
Adpone SL | | |
Aarki, Inc. | | |
dataXtrade GmbH | | |
ETARGET SE | | |
Localsensor B.V. | | |
Smile Wanted Group | | |
Piano Software Inc. | | |
Adxperience SAS | | |
Liftoff Mobile, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Appush Technologies | | |
Better Ads GmbH | | |
BidTheatre AB | | |
INNITY | | |
SpotX, Inc | | |
Marfeel Solutions, SL | | |
Rockabox Media Ltd t/a Scoota | | |
FUNKE Digital GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Live Data Solutions SL | | |
EASYmedia GmbH | | |
Magnite, Inc. (Outstream) | | |
Adludio Ltd. | | |
Blue | | |
CIBLECLIC | | |
Commanders Act | | |
Passendo Aps | | |
Avantis Video Ltd | | |
Zeit Agency ApS | | |
Flashtalking, Inc. | | |
Triapodi Ltd. | | |
Anzu Virtual Reality LTD | | |
Adtriba GmbH | | |
Bring! Labs AG | | |
PulsePoint, Inc. | | |
PIXIMEDIA | | |
Brand Metrics Sweden AB | | |
adnanny.com SLU | | |
Madison Logic, Inc. | | |
StackAdapt | | |
